K series single phase/three phase AC motors & gear motors
These AC motors & gear motors come in 4w to 250w and are available in round shaft motor only,parallel gearhead,right angle gearhead and L type(flat type)hollow bore gearhead.
This micro AC gear reduction motors are wide voltage option.There are single phase 110V micro geared motors,single phase 220V(230V) micro gear motors,three phase 380V micro gear motors,three phase 415V mini geared motors,etc.
Also lead wire type gear motors or terminal box type gear motors option
60W Terminal box gear motor
Gear motor with terminal box
Suitable for IP54 requirement
Motor Specification
5 | R | 60 | R | GN | C | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||
1.Frame size | 2.Motor type | 3.Output power | 4.Speed | 5.Shaft type | 6.Voltage | ||||||||
2 | 60mm | I | Induction | 4 | 4w | 90 | 90w | R | Variable speed | A | Round shaft | A | Single phase 110v |
3 | 70mm | R | Reversible | 6 | 6w | 120 | 120w | GN | Helical gear shaft (4w,6w,15w,25w,40w) | C | Single phase 220v | ||
4 | 80mm | 15 | 15w | 140 | 140w | GU | Helical gear shaft (60w,90w,120w,140w, 180w,200w,250w) | S | Three phase 220v | ||||
5 | 90mm | 25 | 25w | 180 | 180w | S3 | Three phase 380v | ||||||
6 | 104mm | 40 | 40w | 200 | 200w | S4 | Three phase 440v | ||||||
60 | 60w | 250 | 250w | SS3 | 3-phase 220v/380v |
Gearbox Specification
5 | GS | 5 | K | ||||
1 | 2 | 3 | 4 | ||||
1.Frame size | 2.Shaft type | 3.Gear ratio | 4.Gearbox type | ||||
2 | 60mm | GN | Helical gear shaft(60# ,70#,80#,90# gearbox) | 5 | Reduction ratio(5:1) | K | Parallel shaft |
3 | 70mm | GU | Helical gear shaft(100# gearbox) | RT | Right angle solid shaft | ||
4 | 80mm | GM | Intermediate gearbox | RC | Right angle hollow shaft | ||
5 | 90mm | GS | Ear mounted gearbox | ||||
6 | 104mm |
Gearbox torque table(Kg.cm)
Output speed RPM | 500 | 300 | 200 | 150 | 120 | 100 | 75 | 60 | 50 | 30 | 20 | 15 | 10 | 7.5 | 6 | 5 | 3 | ||
Gear reduction ratio | 50Hz | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 500 | |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | 300 | 360 | 600 | |||||
Allowed torque | 60w | kg.cm | 10 | 150 |